| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Think Tank Name: | Adelphi |
| Country: | Germany |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Water |
| |
| Think Tank Name: | African Centre for Technology Studies (ACTS) |
| Country: | Kenya |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development - Forestry & Land use - Water |
| |
| Think Tank Name: | Amazon Environmental Research Institute (IPAM) |
| Country: | Brazil |
| Research fields: | Adaptation - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | ANU Climate Change Institute |
| Country: | Australia |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Policy & Institutions |
| |
| Think Tank Name: | Ashoka Trust for Research in Ecology (ATREE) |
| Country: | India |
| Research fields: | Impacts - Policy & Institutions - Climate & Development - Forestry & Land use - Water |
| |
| Think Tank Name: | Association of Climate Change Officers (ACCO) |
| Country: | USA |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions |
| |
| Think Tank Name: | Baltic Environmental Forum Group (BEF) |
| Country: | Germany |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Water |
| |
| Think Tank Name: | Bangladesh Institute of Development Studies (BIDS) |
| Country: | Bangladesh |
| Research fields: | Policy & Institutions - Carbon finance - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | Basque Centre for Climate Change (BC3) |
| Country: | Spain |
| Research fields: | Impacts - Adaptation - Policy & Institutions - Forestry & Land use - Water |
| |
| Think Tank Name: | Belfer Center for Science and International Affairs |
| Country: | USA |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Bjerknes Centre for Climate Research (BCCR) |
| Country: | Norway |
| Research fields: | Impacts - Adaptation - Water |
| |
| Think Tank Name: | Bolivian Forum on Environment and Development |
| Country: | Bolivia |
| Research fields: | Policy & Institutions - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | Brookings Institution |
| Country: | USA |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Climate & Development |
| |
| Think Tank Name: | Building Nigeria's Response on Climate Change (BNRCC) |
| Country: | Nigeria |
| Research fields: | Adaptation - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | C40 Cities |
| Country: | United Kingdom |
| Research fields: | Impacts - Renewable energy & Energy efficiency - Policy & Institutions - Sustainable cities |
| |
| Think Tank Name: | Cambridge Centre for Climate Change Mitigation Research (4CMR) |
| Country: | United Kingdom |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Policy & Institutions |
| |
| Think Tank Name: | Carbon Disclosure Project (CDP) |
| Country: | United Kingdom |
| Research fields: | Carbon finance - Sustainable cities - Water |
| |
| Think Tank Name: | Caribbean Community Climate Change Centre (CCCCC) |
| Country: | Belize |
| Research fields: | Impacts - Adaptation - Policy & Institutions |
| |
| Think Tank Name: | Carnegie Endowment for International Peace |
| Country: | USA |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Climate & Development - Sustainable cities |
| |
| Think Tank Name: | CDC Climat |
| Country: | France |
| Research fields: | Policy & Institutions - Carbon finance |
| |
| Think Tank Name: | Center for Clean Air Policy (CCAP) |
| Country: | USA |
| Research fields: | Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Center for Climate and Energy Solutions (C2ES) |
| Country: | USA |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Center for Climate Systems Modeling (C2SM) |
| Country: | Switzerland |
| Research fields: | Impacts - Adaptation - Water |
| |
| Think Tank Name: | Center for Comparative and International Studies (CIS) |
| Country: | Switzerland |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Water |
| |
| Think Tank Name: | Center for Development and the Environment (SUM) |
| Country: | Norway |
| Research fields: | Impacts - Renewable energy & Energy efficiency - Climate & Development |
| |
| Think Tank Name: | Center for Environment and Development for the Arab Region and Europe (CEDARE) |
| Country: | Egypt |
| Research fields: | Impacts - Adaptation - Water |
| |
| Think Tank Name: | Center for Environmental Concern (CEC-Phils) |
| Country: | Philippines |
| Research fields: | Adaptation - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | Center for International Climate and Environmental Research (CICERO) |
| Country: | Norway |
| Research fields: | Impacts - Adaptation - Policy & Institutions |
| |
| Think Tank Name: | Center for International Environmental Law (CIEL) |
| Country: | USA |
| Research fields: | Impacts - Policy & Institutions - Carbon finance - Climate & Development |
| |
| Think Tank Name: | Center for International Environmental Studies (CIES) |
| Country: | Switzerland |
| Research fields: | Policy & Institutions - Carbon finance - Climate & Development |
| |
| Think Tank Name: | Centre de Recherche sur la Terre et le Climat Georges Lemaitre |
| Country: | Belgium |
| Research fields: | Impacts - Adaptation - Forestry & Land use - Water |
| |
| Think Tank Name: | Centre for Climate Change Economics and Policy (CCCEP) |
| Country: | United Kingdom |
| Research fields: | Adaptation - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Centre for Energy, Petroleum and Mineral Law and Policy (CEPMLP) |
| Country: | United Kingdom |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Climate & Development - Water |
| |
| Think Tank Name: | Centre for European Economic Research (ZEW) |
| Country: | Germany |
| Research fields: | Impacts - Adaptation - Policy & Institutions |
| |
| Think Tank Name: | Centre for European Policy Studies (CEPS) |
| Country: | Belgium |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance |
| |
| Think Tank Name: | Centre for International Forestry Research (CIFOR) |
| Country: | Indonesia |
| Research fields: | Impacts - Adaptation - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | Centre for International Governance Innovation (CIGI) |
| Country: | Canada |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions |
| |
| Think Tank Name: | Centre for International Sustainable Development Law (CISDL) |
| Country: | Canada |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Climate & Development |
| |
| Think Tank Name: | Centre for Mountain Studies (CMS) |
| Country: | United Kingdom |
| Research fields: | Impacts - Adaptation - Forestry & Land use |
| |
| Think Tank Name: | Centre for Research on Energy and Environmental Economics and Policy (IEFE) |
| Country: | Italy |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance |
| |
| Think Tank Name: | Centre for Sustainability and Excellence (CSE) |
| Country: | Greece |
| Research fields: | Policy & Institutions - Carbon finance - Climate & Development |
| |
| Think Tank Name: | Centre International de Recherche sur l'Environnement et le Développement (CIRED) |
| Country: | France |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Centre on Sustainable Consumption and Production (CSCP) |
| Country: | Germany |
| Research fields: | Adaptation - Climate & Development - Sustainable cities |
| |
| Think Tank Name: | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE) |
| Country: | Costa Rica |
| Research fields: | Adaptation - Policy & Institutions - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | Centro de Cambio Global |
| Country: | Chile |
| Research fields: | Impacts - Adaptation - Climate & Development - Forestry & Land use - Water |
| |
| Think Tank Name: | Centro Ecuatoriano de Derecho Ambiental (CEDA) |
| Country: | Ecuador |
| Research fields: | Adaptation - Policy & Institutions - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | Centro Euro-Mediterraneo per i Cambiamenti Climatici (CMCC) |
| Country: | Italy |
| Research fields: | Impacts - Adaptation - Policy & Institutions - Forestry & Land use - Water |
| |
| Think Tank Name: | Centro Mario Molina |
| Country: | Mexico |
| Research fields: | Impacts - Renewable energy & Energy efficiency - Carbon finance - Climate & Development - Sustainable cities |
| |
| Think Tank Name: | Centro Mexicano de Derecho Ambiental (CEMDA) |
| Country: | Mexico |
| Research fields: | Impacts - Adaptation - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Chatham House |
| Country: | United Kingdom |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Civic Exchange |
| Country: | China |
| Research fields: | Impacts - Renewable energy & Energy efficiency - Policy & Institutions - Sustainable cities - Water |
| |
| Think Tank Name: | Clean Air Action Group (CAAG) |
| Country: | Hungary |
| Research fields: | Adaptation - Climate & Development - Sustainable cities |
| |
| Think Tank Name: | ClientEarth |
| Country: | United Kingdom |
| Research fields: | Adaptation - Policy & Institutions - Forestry & Land use |
| |
| Think Tank Name: | Climate Action Network (CAN) |
| Country: | USA |
| Research fields: | Adaptation - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Climate Action Partnership (CAP) |
| Country: | South Africa |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | Climate Action Programme |
| Country: | United Kingdom |
| Research fields: | Impacts - Adaptation - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Climate Alliance |
| Country: | Germany |
| Research fields: | Policy & Institutions - Climate & Development - Sustainable cities |
| |
| Think Tank Name: | Climate and Development Knowedge Network (CDKN) |
| Country: | United Kingdom |
| Research fields: | Impacts - Adaptation - Policy & Institutions - Carbon finance - Climate & Development |
| |
| Think Tank Name: | Climate Change and African Political Stability (CCAPS) |
| Country: | USA |
| Research fields: | Impacts - Adaptation - Policy & Institutions - Climate & Development - Water |
| |
| Think Tank Name: | Climate Change Clearing House |
| Country: | USA |
| Research fields: | Impacts - Renewable energy & Energy efficiency - Water |
| |
| Think Tank Name: | Climate Change Coordination Centre (CCCC) |
| Country: | Kazakhstan |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Climate Change Impacts Adaptation and Mitigation Research Group (CC-IAM) |
| Country: | Portugal |
| Research fields: | Impacts - Adaptation - Climate & Development - Water |
| |
| Think Tank Name: | Climate Change Network Nepal (CCNN) |
| Country: | Nepal |
| Research fields: | Impacts - Adaptation - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Climate Change Research Program (PINCC-UNAM) |
| Country: | Mexico |
| Research fields: | Impacts - Adaptation - Policy & Institutions |
| |
| Think Tank Name: | Climate Disclosure Standards Board (CDSB) |
| Country: | United Kingdom |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance |
| |
| Think Tank Name: | Climate Economics Chair (CEC) |
| Country: | France |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Carbon finance - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | Climate Institute |
| Country: | USA |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Water |
| |
| Think Tank Name: | Climate Policy Initiative (CPI) |
| Country: | USA |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Climate & Development |
| |
| Think Tank Name: | Climate Strategies |
| Country: | United Kingdom |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance |
| |
| Think Tank Name: | CliMates |
| Country: | France |
| Research fields: | Adaptation - Policy & Institutions - Carbon finance - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | Clingendael International Energy Programme (CIEP) |
| Country: | Netherlands |
| Research fields: | Renewable energy & Energy efficiency - Carbon finance |
| |
| Think Tank Name: | Clinton Foundation |
| Country: | USA |
| Research fields: | Renewable energy & Energy efficiency - Sustainable cities - Forestry & Land use |
| |
| Think Tank Name: | Commonwealth Scientific and Industrial Research Organisation (CSIRO) |
| Country: | Australia |
| Research fields: | Impacts - Adaptation - Forestry & Land use - Water |
| |
| Think Tank Name: | Concito |
| Country: | Denmark |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Forestry & Land use |
| |
| Think Tank Name: | Conservation International |
| Country: | USA |
| Research fields: | Impacts - Adaptation - Forestry & Land use - Water |
| |
| Think Tank Name: | Consultative Group on International Agricultural Research (CGIAR) |
| Country: | USA |
| Research fields: | Adaptation - Policy & Institutions - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | Copenhagen Consensus Center (CCC) |
| Country: | Denmark |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Climate & Development |
| |
| Think Tank Name: | Council on Energy, Environement and Water (CEEW) |
| Country: | India |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Carbon finance - Climate & Development - Water |
| |
| Think Tank Name: | David Suzuki Foundation |
| Country: | Canada |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Climate & Development - Water |
| |
| Think Tank Name: | E3 Foundation |
| Country: | United Kingdom |
| Research fields: | Policy & Institutions - Carbon finance - Forestry & Land use |
| |
| Think Tank Name: | E3G Third Generation Environmentalism |
| Country: | United Kingdom |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance |
| |
| Think Tank Name: | Earth Observatory of Singapore (EOS) |
| Country: | Singapore |
| Research fields: | Impacts - Adaptation - Water |
| |
| Think Tank Name: | Earthwatch Institute |
| Country: | USA |
| Research fields: | Adaptation - Forestry & Land use - Water |
| |
| Think Tank Name: | Ecologic Institute |
| Country: | Germany |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Climate & Development - Water |
| |
| Think Tank Name: | Ecological & Environmental Change Research Group (EECRG) |
| Country: | Norway |
| Research fields: | Impacts - Policy & Institutions - Carbon finance - Climate & Development - Water |
| |
| Think Tank Name: | Economics for Energy |
| Country: | Spain |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development - Sustainable cities |
| |
| Think Tank Name: | Ecotrust |
| Country: | USA |
| Research fields: | Policy & Institutions - Carbon finance - Climate & Development - Forestry & Land use - Water |
| |
| Think Tank Name: | Energy and Climate Policy Institute for Just Transition (ECPI) |
| Country: | South Korea |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Energy Research Centre of the Netherlands |
| Country: | Netherlands |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance |
| |
| Think Tank Name: | Environment and Development Action in the Third World (ENDA-TM) |
| Country: | Senegal |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development - Forestry & Land use - Water |
| |
| Think Tank Name: | Environmental Change Institute (ECI) |
| Country: | United Kingdom |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Sustainable cities - Forestry & Land use - Water |
| |
| Think Tank Name: | Environmental Defence |
| Country: | Canada |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Climate & Development - Water |
| |
| Think Tank Name: | Environmental Defence Fund (EDF) |
| Country: | USA |
| Research fields: | Impacts - Renewable energy & Energy efficiency - Forestry & Land use - Water |
| |
| Think Tank Name: | Environmental Defence Society (EDS) |
| Country: | New Zealand |
| Research fields: | Adaptation - Policy & Institutions |
| |
| Think Tank Name: | Environmental Law Institute (ELI) |
| Country: | USA |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Water |
| |
| Think Tank Name: | FIELD |
| Country: | United Kingdom |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Florida Center for Environmental Studies (CES) |
| Country: | USA |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Climate & Development - Water |
| |
| Think Tank Name: | Fondazione Eni Enrico Mattei (FEEM) |
| Country: | Italy |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance |
| |
| Think Tank Name: | Fondazione per l'Ambiente "T.Fenoglio" |
| Country: | Italy |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Sustainable cities - Forestry & Land use - Water |
| |
| Think Tank Name: | Fondazione per lo Sviluppo Sostenibile |
| Country: | Italy |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Sustainable cities |
| |
| Think Tank Name: | Forest Sciences Center of Catalonia (CTFC) |
| Country: | Spain |
| Research fields: | Adaptation - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | Forum for Agricultural Research in Africa (FARA) |
| Country: | Ghana |
| Research fields: | Impacts - Policy & Institutions |
| |
| Think Tank Name: | Fridtjof Nansen Institute |
| Country: | Norway |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development - Water |
| |
| Think Tank Name: | Friends of the Earth International (FOEI) |
| Country: | Netherlands |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development - Forestry & Land use - Water |
| |
| Think Tank Name: | Fundación Biosfera |
| Country: | Argentina |
| Research fields: | Impacts - Policy & Institutions - Climate & Development - Sustainable cities |
| |
| Think Tank Name: | Fundación Ecología y Desarrollo (ECODES) |
| Country: | Spain |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Climate & Development - Water |
| |
| Think Tank Name: | German Advisory Council on Global Change (WBGU) |
| Country: | Germany |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | German Development Institute / Deutsches Institut für Entwicklungspolitik (DIE) |
| Country: | Germany |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Forestry & Land use - Water |
| |
| Think Tank Name: | GIS Climat-Environnement-Société |
| Country: | France |
| Research fields: | Impacts - Adaptation - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Global Adaptation Institute |
| Country: | USA |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Climate & Development - Water |
| |
| Think Tank Name: | Global Canopy Programme (GCP) |
| Country: | United Kingdom |
| Research fields: | Impacts - Adaptation - Policy & Institutions - Forestry & Land use |
| |
| Think Tank Name: | Global CCS Institute |
| Country: | Australia |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance |
| |
| Think Tank Name: | Global Change Impact Studies Centre (GCISC) |
| Country: | Pakistan |
| Research fields: | Impacts - Adaptation - Forestry & Land use - Water |
| |
| Think Tank Name: | Global Climate Forum (ECF) |
| Country: | Germany |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Sustainable cities |
| |
| Think Tank Name: | Global Development Research Center (GDRC) |
| Country: | Japan |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Sustainable cities |
| |
| Think Tank Name: | Global Environment Centre (GEC) |
| Country: | Malaysia |
| Research fields: | Impacts - Climate & Development - Forestry & Land use - Water |
| |
| Think Tank Name: | Global Footprint Network |
| Country: | USA |
| Research fields: | Impacts - Adaptation - Policy & Institutions |
| |
| Think Tank Name: | Global Green |
| Country: | USA |
| Research fields: | Climate & Development - Sustainable cities - Water |
| |
| Think Tank Name: | Global Reporting Initiative (GRI) |
| Country: | Netherlands |
| Research fields: | Adaptation - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Green Belt Movement (GBM) |
| Country: | Kenya |
| Research fields: | Impacts - Adaptation - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | Green Economics Institute (GEI) |
| Country: | United Kingdom |
| Research fields: | Impacts - Adaptation - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Grupo FARO |
| Country: | Ecuador |
| Research fields: | Impacts - Policy & Institutions - Forestry & Land use |
| |
| Think Tank Name: | HELIO International |
| Country: | France |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development - Sustainable cities |
| |
| Think Tank Name: | Helmholz Centre for Environmental Research |
| Country: | Germany |
| Research fields: | Renewable energy & Energy efficiency - Climate & Development - Sustainable cities - Forestry & Land use - Water |
| |
| Think Tank Name: | Ifo Institute - Leibniz Institute for Economic Research |
| Country: | Germany |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Water |
| |
| Think Tank Name: | IH Cantabria - Environmental Hydraulics Institute |
| Country: | Spain |
| Research fields: | Impacts - Adaptation - Water |
| |
| Think Tank Name: | Imazon |
| Country: | Brazil |
| Research fields: | Policy & Institutions - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | Institut Pierre Simon Laplace (IPSL) |
| Country: | France |
| Research fields: | Impacts - Adaptation - Water |
| |
| Think Tank Name: | Institut Veolia Environnement |
| Country: | France |
| Research fields: | Policy & Institutions - Climate & Development - Sustainable cities |
| |
| Think Tank Name: | Institute for Advanced Studies in Development (INESAD) |
| Country: | Bolivia |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | Institute for Ecological Economy Research (IÖW) |
| Country: | Germany |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Forestry & Land use |
| |
| Think Tank Name: | Institute for Energy Research (IER) |
| Country: | USA |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Sustainable cities |
| |
| Think Tank Name: | Institute for European Environmental Policy (IEEP) |
| Country: | United Kingdom |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Forestry & Land use - Water |
| |
| Think Tank Name: | Institute for Global Environmental Strategies (IGES) |
| Country: | Japan |
| Research fields: | Adaptation - Policy & Institutions - Forestry & Land use - Water |
| |
| Think Tank Name: | Institute for Industrial Productivity (IIP) |
| Country: | USA |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance |
| |
| Think Tank Name: | Institute for Public Policy Research (IPPR) |
| Country: | United Kingdom |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development - Sustainable cities |
| |
| Think Tank Name: | Institute for Social and Environmental Transition - Nepal (ISET-N) |
| Country: | Nepal |
| Research fields: | Policy & Institutions - Climate & Development - Sustainable cities - Forestry & Land use - Water |
| |
| Think Tank Name: | Institute for Sustainable Development and International Relations (IDDRI) |
| Country: | France |
| Research fields: | Adaptation - Policy & Institutions - Sustainable cities |
| |
| Think Tank Name: | Institute of Development Studies (IDS) Climate Change & Development Centre |
| Country: | United Kingdom |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | Institute of Policy Studies (IPS) |
| Country: | Sri Lanka |
| Research fields: | Impacts - Adaptation - Policy & Institutions - Forestry & Land use |
| |
| Think Tank Name: | Instituto Socioambiental (ISA) |
| Country: | Brazil |
| Research fields: | Policy & Institutions - Climate & Development - Forestry & Land use - Water |
| |
| Think Tank Name: | International Center for Climate Governance (ICCG) |
| Country: | Italy |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Climate & Development |
| |
| Think Tank Name: | International Center for Energy Environment & Development (ICEED) |
| Country: | Nigeria |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Climate & Development |
| |
| Think Tank Name: | International Centre for Climate Change and Development (ICCCAD) |
| Country: | Bangladesh |
| Research fields: | Adaptation - Policy & Institutions - Climate & Development |
| |
| Think Tank Name: | International Centre for Trade and Sustainable Development (ICTSD) |
| Country: | Switzerland |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Climate & Development |
| |
| Think Tank Name: | International Human Dimensions Programme on Global Environmental Change (IHDP) |
| Country: | Germany |
| Research fields: | Impacts - Policy & Institutions - Climate & Development - Forestry & Land use - Water |
| |
| Think Tank Name: | International Institute for Applied System Analysis (IIASA) |
| Country: | Austria |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Forestry & Land use |
| |
| Think Tank Name: | International Institute for Environment and Development (IIED) |
| Country: | United Kingdom |
| Research fields: | Adaptation - Climate & Development - Sustainable cities - Forestry & Land use - Water |
| |
| Think Tank Name: | International Institute for Sustainable Development (IISD) |
| Country: | Canada |
| Research fields: | Adaptation - Policy & Institutions - Climate & Development - Forestry & Land use - Water |
| |
| Think Tank Name: | International Research Institute for Climate and Society (IRI) |
| Country: | USA |
| Research fields: | Impacts - Policy & Institutions - Climate & Development - Forestry & Land use |
| |
| Think Tank Name: | International Union for Conservation of Nature (IUCN) |
| Country: | Switzerland |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Climate & Development |
| |
| Think Tank Name: | Irstea |
| Country: | France |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Forestry & Land use - Water |
| |
| Think Tank Name: | Japan Center for a Sustainable Environment and Society (JACSES) |
| Country: | Japan |
| Research fields: | Policy & Institutions - Carbon finance - Climate & Development - Water |
| |
| Think Tank Name: | Kiel Institute for the World Economy |
| Country: | Germany |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Forestry & Land use - Water |
| |
| Think Tank Name: | Korea Research Institute of Climate Change Countermeasure Strategies (KRICCCS) |
| Country: | South Korea |
| Research fields: | Impacts - Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance |
| |
| Think Tank Name: | Kyoto Club |
| Country: | Italy |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions |
| |
| Think Tank Name: | Lithuanian Energy Institute (LEI) |
| Country: | Lithuania |
| Research fields: | Renewable energy & Energy efficiency - Water |
| |
| Think Tank Name: | Madrid Institute for Advanced Studies in Water Technologies (IMDEA) |
| Country: | Spain |
| Research fields: | Impacts - Policy & Institutions - Water |
| |
| Think Tank Name: | Marseille Center for Mediterranean Integration (CMI) |
| Country: | France |
| Research fields: | Impacts - Policy & Institutions - Climate & Development - Sustainable cities - Water |
| |
| Think Tank Name: | Mercator Research Institute on Global Commons and Climate Change (MCC) |
| Country: | Germany |
| Research fields: | Adaptation - Policy & Institutions - Carbon finance - Climate & Development |
| |
| Think Tank Name: | MIT Center for Energy and Environmental Policy Research (CEEPR) |
| Country: | USA |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Forestry & Land use |
| |
| Think Tank Name: | Munich Climate Insurance Initiative (MCII) |
| Country: | Germany |
| Research fields: | Impacts - Adaptation - Policy & Institutions |
| |
| Think Tank Name: | Nansen-Zhu International Research Centre (NZC) |
| Country: | China |
| Research fields: | Climate & Development |
| |
| Think Tank Name: | National Centre of Competence in Research Climate (NCCR) |
| Country: | Switzerland |
| Research fields: | Impacts - Adaptation - Policy & Institutions - Forestry & Land use - Water |
| |
| Think Tank Name: | National Climate Change and Wildlife Science Center (NCCWSC) |
| Country: | USA |
| Research fields: | Impacts - Adaptation - Forestry & Land use - Water |
| |
| Think Tank Name: | National Climate Research The Netherlands |
| Country: | Netherlands |
| Research fields: | Impacts - Adaptation - Water |
| |
| Think Tank Name: | National institute for Water & Atmospheric Research (NIWA) |
| Country: | New Zealand |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Water |
| |
| Think Tank Name: | National Society of Conservationists (NSC) |
| Country: | Hungary |
| Research fields: | Impacts - Climate & Development |
| |
| Think Tank Name: | Natural Resource and Environmental Research Center (NRERC) |
| Country: | Israel |
| Research fields: | Adaptation - Renewable energy & Energy efficiency - Policy & Institutions - Water |
| |
| Think Tank Name: | Newcastle Institute for Research on Sustainability (NIReS) |
| Country: | United Kingdom |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Sustainable cities - Forestry & Land use - Water |
| |
| Think Tank Name: | Nicholas Institute for Environmental Policy Solutions |
| Country: | USA |
| Research fields: | Renewable energy & Energy efficiency - Policy & Institutions - Carbon finance - Forestry & Land use - Water |
| |
| Think Tank Name: | Northern Alliance for Sustainability (ANPED) |
| Country: | Belgium |
| Research fields: | Impacts - Renewable energy & Energy efficiency - Climate & Development |
| |
| Think Tank Name: | Norwegian Forum for Environment and Development |
| Country: | Norway |
